Lake McMeekin Weather Center
|
|
|
Humidity
45%
|
Pressure
30.09"
|
Wind
9.1
mph (NNW)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 42°F | 41°F | 41°F | 41°F | 40°F | 38°F | 36°F | 35°F | 35°F | 35°F | 35°F | 34°F | 39°F | 44°F | 48°F | 52°F | 54°F | 56°F | 57°F | 57°F | 54°F | 48°F | 47°F | 46°F | 45°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 43°F | 49°F | 56°F | 62°F | 65°F | 67°F | 68°F | 68°F | 67°F | 64°F | 58°F | 57°F | 55°F |
| Feels Like | 36°F | 35°F | 36°F | 36°F | 36°F | 36°F | 34°F | 33°F | 33°F | 32°F | 35°F | 34°F | 39°F | 44°F | 48°F | 48°F | 50°F | 52°F | 53°F | 53°F | 51°F | 48°F | 47°F | 45°F | 43°F | 41°F | 41°F | 41°F | 41°F | 40°F | 37°F | 37°F | 38°F | 38°F | 38°F | 40°F | 48°F | 53°F | 58°F | 62°F | 64°F | 65°F | 66°F | 65°F | 62°F | 56°F | 55°F | 53°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 77% | 51% | 50% | 55% | 64% | 64% | 100% | 82% | 62% | 50% | 56% | 63% | 100% | 100% | 100% | 98% | 98% | 97% | 6% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 46% | 45% | 43% | 41% | 41% | 42% | 41% | 43% | 43% | 43% | 43% | 41% | 31% | 24% | 21% | 18% | 17% | 16% | 16% | 17% | 24% | 26% | 27% | 27% | 29% | 34% | 39% | 43% | 45% | 45% | 44% | 42% | 40% | 38% | 36% | 35% | 30% | 23% | 20% | 22% | 26% | 28% | 30% | 32% | 42% | 47% | 50% | 52% |
| Dew Point | 24°F | 23°F | 22°F | 21°F | 19°F | 19°F | 14°F | 14°F | 14°F | 14°F | 13°F | 13°F | 11°F | 10°F | 10°F | 10°F | 10°F | 10°F | 11°F | 12°F | 18°F | 15°F | 14°F | 14°F | 15°F | 16°F | 19°F | 20°F | 21°F | 21°F | 20°F | 18°F | 17°F | 17°F | 16°F | 17°F | 19°F | 19°F | 20°F | 25°F | 31°F | 34°F | 35°F | 37°F | 40°F | 39°F | 38°F | 38°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" |
| Wind Speed | 9.8 mph | 9.1 mph | 8.8 mph | 6.9 mph | 4.6 mph | 3.5 mph | 3.1 mph | 3 mph | 3 mph | 3.6 mph | 2.1 mph | 2.4 mph | 2.9 mph | 1.9 mph | 1 mph | 2.8 mph | 4.1 mph | 4 mph | 4.2 mph | 3.9 mph | 3.1 mph | 2.7 mph | 2.5 mph | 3 mph | 4.2 mph | 3.7 mph | 3.1 mph | 2.3 mph | 1.7 mph | 2.8 mph | 3.8 mph | 3.5 mph | 3.5 mph | 3.4 mph | 4 mph | 5.2 mph | 4.6 mph | 4.8 mph | 4.7 mph | 4.9 mph | 5.1 mph | 5.2 mph | 4.6 mph | 4.4 mph | 3.3 mph | 2.7 mph | 2.7 mph | 3 mph |
| Wind Direction |
![]() 312° NW | ![]() 328° NNW | ![]() 333° NNW | ![]() 325° NW | ![]() 325° NW | ![]() 306° NW | ![]() 319° NW | ![]() 356° N | ![]() 2° N | ![]() 358° N | ![]() 18° NNE | ![]() 18° NNE | ![]() 34° NE | ![]() 46° NE | ![]() 122° ESE | ![]() 196° SSW | ![]() 214° SW | ![]() 219° SW | ![]() 237° WSW | ![]() 240° WSW | ![]() 237° WSW | ![]() 217° SW | ![]() 185° S | ![]() 197° SSW | ![]() 218° SW | ![]() 241° WSW | ![]() 237° WSW | ![]() 244° WSW | ![]() 241° WSW | ![]() 181° S | ![]() 184° S | ![]() 200° SSW | ![]() 196° SSW | ![]() 185° S | ![]() 166° SSE | ![]() 155° SSE | ![]() 159° SSE | ![]() 164° SSE | ![]() 180° S | ![]() 182° S | ![]() 179° S | ![]() 183° S | ![]() 191° S | ![]() 193° SSW | ![]() 201° SSW | ![]() 205° SSW | ![]() 187° S | ![]() 176° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 15 |
Rain |
55 °F
|
41 °F
|
100% |
60% |
|
Friday
Jan 16 |
Clear |
57 °F
|
34 °F
|
0% |
18% |
|
Saturday
Jan 17 |
Clouds |
68 °F
|
40 °F
|
0% |
22% |
|
Sunday
Jan 18 |
Clouds |
57 °F
|
38 °F
|
0% |
57% |
|
Monday
Jan 19 |
Clear |
58 °F
|
31 °F
|
0% |
22% |
|
Tuesday
Jan 20 |
Clouds |
59 °F
|
38 °F
|
0% |
25% |
|
Wednesday
Jan 21 |
Clouds |
66 °F
|
39 °F
|
0% |
42% |
|
Thursday
Jan 22 |
Clouds |
76 °F
|
56 °F
|
0% |
45% |
|
Friday
Jan 23 |
Rain |
80 °F
|
62 °F
|
38% |
61% |
|
Saturday
Jan 24 |
Clouds |
82 °F
|
63 °F
|
0% |
52% |
|
Sunday
Jan 25 |
Clouds |
72 °F
|
56 °F
|
0% |
47% |
|
Monday
Jan 26 |
Rain |
65 °F
|
51 °F
|
20% |
53% |
|
Tuesday
Jan 27 |
Clouds |
75 °F
|
54 °F
|
0% |
45% |
|
Wednesday
Jan 28 |
Rain |
70 °F
|
61 °F
|
100% |
86% |
|
Thursday
Jan 29 |
Clear |
62 °F
|
46 °F
|
0% |
28% |
|
Friday
Jan 30 |
Clouds |
56 °F
|
37 °F
|
0% |
20% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake McMeekin News Lake McMeekin Photos Lake McMeekin Videos |

Login























